CHART STUDY 01
Technical analysis
Recognise trends and market structure.
Real trades. Real examples. Real learning. (Past performance does not guarantee future results.)
Explore entries, exits and outcomes through our educational examples.
8 examples · All categories
| Instrument / Date | Strategy | Entry price | Exit price | Outcome |
|---|---|---|---|---|
NIFTY | Intraday | Entry price24,250.00 | Exit price24,820.00 | Outcome+2.4% |
BANKNIFTY | Options | Entry price520.00 | Exit price610.00 | Outcome+17.3% |
RELIANCE | Swing | Entry price2,450.00 | Exit price2,510.00 | Outcome+2.4% |
TCS | Intraday | Entry price3,420.00 | Exit price3,390.00 | Outcome-0.9% |
NIFTY | Options | Entry price310.00 | Exit price275.00 | Outcome-11.3% |
HDFCBANK | Swing | Entry price1,670.00 | Exit price1,720.00 | Outcome+3.0% |
INFY | Intraday | Entry price1,480.00 | Exit price1,505.00 | Outcome+1.7% |
BANKNIFTY | Futures | Entry price455.00 | Exit price520.00 | Outcome+14.3% |
Recognise trends and market structure.
Study how price moves through key levels.
Explore setups with risk in perspective.
Learn from the process. These are illustrative educational examples, not a verified performance record. For learning purposes only.